In this article you will find a complete overview of all hybrid and non-hybrid Huawei inverters, including:
Maximum AC power and current per model
Recommended circuit breaker (type B) per inverter
Battery output with different configurations (S0 and S1 batteries), at the bottom of this article a complete overview in all configurations.
Useful comparison between single-phase, three-phase and commercial models
Perfect for quickly checking which inverter you need and what you need to install in terms of residual current device.
Huawei hybrid inverters: overview per series
Huawei has a wide range of inverters suitable for different types of PV installations: from residential to commercial use. We list them for you per series.
SUN2000-LB0 series (single-phase hybrid)
This series is suitable for homes with a single-phase connection. All models are fully hybrid and work with both LUNA2000 S0 and S1 batteries.
| Inverter | Max. AC power | Max. AC current | Recommended residual current device |
|---|---|---|---|
| SUN2000-3KTL-LB0 | 3,300 W | 14.3 A | 20 A |
| SUN2000-3.68KTL-LB0 | 3,680 W | 16 A | 20 A |
| SUN2000-4KTL-LB0 | 4,400 W | 19.1 A | 25 A |
| SUN2000-4.6KTL-LB0 | 4,600 W | 20 A | 25 A |
| SUN2000-5KTL-LB0 | 5,500 W | 23.9 A | 32 A |
| SUN2000-6KTL-LB0 | 6,600 W | 28.7 A | 40 A |
Output power from the battery (S0 and S1)
In all configurations, the output depends on the number of batteries. These models deliver max. 6 kW on S0 and max. 6 kW on S1 (depending on model & number of batteries)
See the full tables per model at the bottom of this article for all configurations with S0 and S1 batteries.
SUN2000-M1 series (three-phase hybrid)
A popular choice for residential and small commercial applications on a three-phase grid connection.
| Inverter | Max. AC power | Max. AC current | Recommended residual current device |
|---|---|---|---|
| SUN2000-3KTL-M1 | 3,300 W | 4.8 A/phase | 3 x 16 A |
| SUN2000-4KTL-M1 | 4,400 W | 6.4 A/phase | 3 x 16 A |
| SUN2000-5KTL-M1 | 5,500 W | 8 A/phase | 3 x 16 A |
| SUN2000-6KTL-M1 | 6,600 W | 9.6 A/phase | 3 x 16 A |
| SUN2000-8KTL-M1 | 8,800 W | 12.8 A/phase | 3 x 16 A |
| SUN2000-10KTL-M1 | 11,000 W | 15.9 A/phase | 3 x 20 A |
Output with S0 and S1 batteries
These models deliver max. 10 kW output depending on the number of connected batteries and type of connection. (depending on model & number of batteries)
See the full tables per model at the bottom of this article for all configurations with S0 and S1 batteries.
SUN2000-MAP0 series (three-phase hybrid)
An update to the M1 series, which has the ability to deliver asymmetrical current – ideal for situations where the load per phase is unequal.
| Inverter | Max. AC power | Max. AC current | Recommended residual current device |
|---|---|---|---|
| SUN2000-5KTL-MAP0 | 5,000 W | 7.2 A/phase | 3 x 16 A |
| SUN2000-6KTL-MAP0 | 6,000 W | 8.7 A/phase | 3 x 16 A |
| SUN2000-8KTL-MAP0 | 8,000 W | 11.6 A/phase | 3 x 16 A |
| SUN2000-10KTL-MAP0 | 10,000 W | 14.5 A/phase | 3 x 20 A |
| SUN2000-12KTL-MAP0 | 12,000 W | 17.4 A/phase | 3 x 25 A |
Output with S0 and S1 batteries
These models deliver max. 10 kW output for the S0 and max. 12 kW for the S1 (depending on model & number of batteries)
See the full tables per model at the bottom of this article for all configurations with S0 and S1 batteries.
SUN2000-MB0 series (three-phase hybrid for residential/small business)
| Inverter | Max. AC power | Max. AC current | Recommended residual current device |
|---|---|---|---|
| SUN2000-12KTL-MB0 | 13,200 W | 19.1 A/phase | 3 x 25 A |
| SUN2000-15KTL-MB0 | 16,500 W | 23.9 A/phase | 3 x 32 A |
| SUN2000-17KTL-MB0 | 18,700 W | 27.1 A/phase | 3 x 40 A |
| SUN2000-20KTL-MB0 | 22,000 W | 31.9 A/phase | 3 x 40 A |
| SUN2000-25KTL-MB0 | 27,500 W | 39.9 A/phase | 3 x 50 A |
Output with S0 and S1 batteries
These models deliver max. 10 kW output for the S0 and max. 21 kW for the S1 (depending on model & number of batteries)
See the full tables per model at the bottom of this article for all configurations with S0 and S1 batteries.
Huawei non-hybrid models for commercial projects
For larger installations where no storage is used, there are the powerful M3, M2 and MG0 models.
| Inverter | Max. AC power | Max. AC current | Recommended residual current device |
|---|---|---|---|
| SUN2000-30KTL-M3 | 33,000 W | 47.9 A/phase | 3 x 60 A |
| SUN2000-36KTL-M3 | 40,000 W | 58 A/phase | 3 x 80 A |
| SUN2000-40KTL-M3 | 44,000 W | 63.8 A/phase | 3 x 80 A |
| SUN2000-50KTL-M3 | 55,000 W | 79.8 A/phase | 3 x 100 A |
| SUN2000-100KTL-M2 | 110,000 W | 160.4 A/phase | 3 x 200 A |
| SUN2000-115KTL-M2 | 125,000 W | 182.3 A/phase | 3 x 250 A |
| SUN2000-150KTL-MG0 | 165,000 W | 240.5 A/phase | 3 x 320 A |
Note: these models are not compatible with battery storage.
Which inverter suits your project?
When choosing the right Huawei inverter, it is important to consider:
The grid connection (single-phase or three-phase)
Whether you want to use batteries now or in the future
The correct circuit breaker rating (for safety and inspection)
The desired power from the battery
Unsure about the right configuration? Then contact one of our specialists.
Conclusion
Huawei offers a wide range of hybrid and non-hybrid inverters for almost every type of project. With this overview, you can quickly choose the right inverter and immediately know what you need in terms of circuit breakers and battery capacity.
Want to know more or get started right away?
🔗 View the complete Huawei range on 4blue.nl
Power overview battery/inverter configurations
| Number of batteries and Output power [S0 and S1] | ||||||||||||
| S0 | S1 | |||||||||||
| Inverter | 1# 5kWh | 2# 10kWh |
3# 15kWh |
4# 20kWh |
5# 25kWh |
6# 30kWh |
1# 6.9 kWh | 2# 13.8 kWh | 3# 20.7 kWh | 4# 27.6 kWh | 5# 34.5 kWh | 6# 41.4 kWh |
| SUN2000-3KTL-LB0 | 2.5 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW |
| SUN2000-3.68KTL-LB0 | 2.5 kW | 3.68 kW | 3.68 kW | 3.68 kW | 3.68 kW | 3.68 kW | 3.5 kW | 3.68 kW | 3.68 kW | 3.68 kW | 3.68 kW | 3.68 kW |
| SUN2000-4KTL-LB0 | 2.5 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW | 3.5 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW |
| SUN2000-4.6KTL-LB0 | 2.5 kW | 4.6 kW | 4.6 kW | 4.6 kW | 4.6 kW | 4.6 kW | 3.5 kW | 4.6 kW | 4.6 kW | 4.6 kW | 4.6 kW | 4.6 kW |
| SUN2000-5KTL-LB0 | 2.5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 3.5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW |
| SUN2000-6KTL-LB0 | 2.5 kW | 5 kW | 5 kW | 6 kW | 6 kW | 6 kW | 3.5 kW | 6 kW | 6 kW | 6 kW | 6 kW | 6 kW |
| Number of batteries and Output power [S0 and S1] | ||||||||||||
| S0 | S1 | |||||||||||
| Inverter | 1# 5kWh | 2# 10kWh |
3# 15kWh |
4# 20kWh |
5# 25kWh |
6# 30kWh |
1# 6.9 kWh | 2# 13.8 kWh | 3# 20.7 kWh | 4# 27.6 kWh | 5# 34.5 kWh | 6# 41.4 kWh |
| SUN2000-3KTL-M1 | 2.5 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3 kW | 3kW |
| SUN2000-4KTL-M1 | 2.5 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW | 3.5 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4kW |
| SUN2000-5KTL-M1 | 2.5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 3.5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW |
| SUN2000-6KTL-M1 | 2.5 kW | 5 kW | 5 kW | 6 kW | 6 kW | 6 kW | 3.5 kW | 6 kW | 6 kW | 6 kW | 6 kW | 6 kW |
| SUN2000-8KTL-M1 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 7.5 kW | 7.5 kW | 3.5 kW | 7 kW | 8 kW | 8 kW | 8 kW | 8 kW |
| SUN2000-10KTL-M1 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 10 kW | 10 kW | 3.5 kW | 7 kW | 10 kW | 10 kW | 10 kW | 10 kW |
| SUN2000-5KTL-MAP0 | 2.5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 3.5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW |
| SUN2000-6KTL-MAP0 | 2.5 kW | 5 kW | 5 kW | 6 kW | 6 kW | 6 kW | 3.5 kW | 6 kW | 6 kW | 6 kW | 6 kW | 6 kW |
| SUN2000-8KTL-MAP0 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 8 kW | 8 kW | 3.5 kW | 7 kW | 8 kW | 8 kW | 8 kW | 8 kW |
| SUN2000-10KTL-MAP0 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 10 kW | 10 kW | 3.5 kW | 7 kW | 10 kW | 10 kW | 10 kW | 10 kW |
| SUN2000-12KTL-MAP0 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 10 kW | 10 kW | 3.5 kW | 7 kW | 10.5 kW | 12 kW | 12 kW | 12 kW |
| SUN2000-12KTL-MB0 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 10 kW | 10 kW | 3.5 kW | 7 kW | 10.5 kW | 12 kW | 12 kW | 12 kW |
| SUN2000-15KTL-MB0 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 10 kW | 10 kW | 3.5 kW | 7 kW | 10.5 kW | 14 kW | 15 kW | 15 kW |
| SUN2000-17KTL-MB0 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 10 kW | 10 kW | 3.5 kW | 7 kW | 10.5 kW | 14 kW | 17 kW | 17 kW |
| SUN2000-20KTL-MB0 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 10 kW | 10 kW | 3.5 kW | 7 kW | 10.5 kW | 14 kW | 17.5 kW | 20 kW |
| SUN2000-25KTL-MB0 | 2.5 kW | 5 kW | 5 kW | 7.5 kW | 10 kW | 10 kW | 3.5 kW | 7 kW | 10.5 kW | 12 kW | 17.5 kW | 21 kW |
Comments
0 comments
Please sign in to leave a comment.